News of: Tuesday, January 08 2019,
Again, the number of restaurants in Amsterdam with a Michelin star has grown. It went from 18 to 19.
The new restaurants are:
- Bougainville
- Restaurant 212
Sazanko lost its star.
The number of Michelin stars restaurants in Amsterdam has steadily grown (or remained stable) every year since 2008:
2008: 3 restaurants, 4 stars
2009: 3 restaurants, 4 stars
2010: 5 restaurants, 6 stars
2011: 6 restaurants, 7 stars
2012: 7 restaurants, 8 stars
2013: 10 restaurants, 13 stars
2014: 11 restaurants, 14 stars
2015: 14 restaurants, 18 stars
2016: 14 restaurants, 18 stars
2017: 15 restaurants, 19 stars
2018: 18 restaurants, 21 stars
2019: 19 restaurants, 22 stars
Michelin start Restaurant Bougainville